Dzisiaj rozpoczęły się zawody Lodowego Pucharu Świata 2011 w Saas Fee W Szwajcari. Specjalnie dla was umożliwiliśy oglądanie relacji z zawodów na żywo na stronie drytooling.com.pl. W artykule możecie zobaczyć również program zawodów.

Maria Tolokonina na zawodach w poprzedniej edycji w Korei.
Ogólny Program Zawodów w Saas Fee:
| Piątek, 21.01.2011 | |||
| Lead Open Women: | |||
| When: | What: | Where: | |
| 07.30 | Isolation Zone open | Ice Dome | |
| 08.00 | Isolation Zone closed | Ice Dome | |
| 08.30 - 08.45 | Route Preview | Ice Dome | |
| 08.45 - 11.00 | Open | Ice Dome | |
| 11.30 | Results | Competition Office | |
| 12.00 | Starting List Half Final | Competition Office | |
Lead Open Men: | |||
| When: | What: | Where: | |
| 11.30 | Isolation Zone open | Ice Dome | |
| 12.00 | Isolation Zone open | Ice Dome | |
| 12.30 - 12.45 | Route Preview | Ice Dome | |
| 12.45 - 17.15 | Open | Ice Dome | |
| 17.45 | Results | Competition Office | |
| 18.15 | Starting List Half Final | Competition Office | |
Speed Women: | |||
| When: | What: | Where: | |
| 17.30 - 18.00 | Training | Ice Dome | |
| 18.15 - 19.00 | Qualification & Finals | Ice Dome | |
| 19.15 | Results | Competition Office | |
Speed Men: | |||
| When: | What: | Where: | |
| 19.00 - 19.45 | Training | Ice Dome | |
| 19.45 - 20.45 | Qualification | Ice Dome | |
| 21.00 | Results Qualification | Competition Office | |
| 21.00 - 22.00 | Finals | Ice Dome | |
| 22.15 | Result Final | Competition Office | |
| from 22.00 | "The Club" - Open end Party | ||
| Sobota, 22.01.2011 | |||
| Lead Half-Final Women: | |||
| When: | What: | Where: | |
| 07.00 | Isolation Zone open | Isolation Tent | |
| 07.45 | Isolation Zone closed | Isolation Tent | |
| 08.15 - 08.30 | Route Preview | Ice Dome | |
| 08.45 - 11.45 | Half-Final | Ice Dome | |
| 12.15 | Results | Competition Office | |
| 12.45 | Starting List Final | Competition Office | |
Lead Half-Final Men: | |||
| When: | What: | Where: | |
| 11.45 | Isolation Zone open | Isolation Tent | |
| 12.00 | Isolation Zone closed | Isolation Tent | |
| 12.30 - 12.45 | Route Preview | Ice Dome | |
| 13.00 - 16.00 | Half-Final | Ice Dome | |
| 16.30 | Results | Competition Office | |
| 17.00 | Starting List Final | Competition Office | |
Lead Final Women: | |||
| When: | What: | Where: | |
| 16.00 | Isolation Zone open | Isolation Tent | |
| 16.15 | Isolation Zone closed | Isolation Tent | |
| 17.15 - 17.30 | Route Preview | Ice Dome | |
| 17.45 - 19.15 | Final | Ice Dome | |
| 19.45 | Results | Competition Office | |
Lead Final Men: | |||
| When: | What: | Where: | |
| 19.15 | Isolation Zone open | Isolation Tent | |
| 19.30 | Isolation Zone closed | Isolation Tent | |
| 20.30 - 20.45 | Route Preview | Ice Dome | |
| 21.00 - 22.15 | Final | Ice Dome | |
| 22.30 | Results | Competition Office | |
Pricegiving Women & Men: | |||
| When: | What: | Where: | |
| 22.30 -23.00 | Pricegiving | Ice Dome | |
| from 22.00 | "The Club" - Open end Party | ||

